BRK-B
Berkshire Hathaway (B) · STOCK
Current Price
$499
As of 2/23/2026
All-Time Return
+2050.9%
If you bought at launch (or earliest available year)
Historical Performance by Year
Returns if you bought on January 1st of each year
Click on any year to view the scenario
| Year | Entry Price (Jan 1) | Current Return | Multiple |
|---|---|---|---|
| 1996 | $23 | +2050.9% | 21.51× |
| 1997 | $22 | +2174.5% | 22.74× |
| 1998 | $31 | +1531.9% | 16.32× |
| 1999 | $47 | +970.9% | 10.71× |
| 2000 | $35 | +1313.7% | 14.14× |
| 2001 | $48 | +934.9% | 10.35× |
| 2002 | $50 | +904.5% | 10.04× |
| 2003 | $48 | +942.2% | 10.42× |
| 2004 | $56 | +790.2% | 8.90× |
| 2005 | $58 | +760.7% | 8.61× |
| 2006 | $59 | +741.5% | 8.42× |
| 2007 | $73 | +584.9% | 6.85× |
| 2008 | $92 | +441.8% | 5.42× |
| 2009 | $66 | +650.9% | 7.51× |
| 2010 | $66 | +653.6% | 7.54× |
What is Berkshire Hathaway?
Berkshire Hathaway is a multinational conglomerate holding company headquartered in Omaha, Nebraska. Led by legendary investor Warren Buffett, it owns diverse businesses including GEICO, Duracell, and Dairy Queen, plus massive stock portfolios.
History of Berkshire
Originally a textile manufacturer, Warren Buffett took control in 1965 and transformed it into an investment vehicle. Its Class A shares are the most expensive stocks in history, having never undergone a stock split, though Class B shares offer access to smaller investors.
Why check this?
Everyone says 'I should have bought Berkshire Hathaway (B)'. Now you can put an exact dollar amount on that regret.