BTC-USD
Bitcoin · CRYPTO
Current Price
$66,007
As of 2/23/2026
All-Time Return
+14333.2%
If you bought at launch (or earliest available year)
Historical Performance by Year
Returns if you bought on January 1st of each year
Click on any year to view the scenario
| Year | Entry Price (Jan 1) | Current Return | Multiple |
|---|---|---|---|
| 2014 | $457 | +14333.2% | 144.33× |
| 2015 | $314 | +20904.7% | 210.05× |
| 2016 | $434 | +15097.5% | 151.97× |
| 2017 | $998 | +6511.8% | 66.12× |
| 2018 | $13,657 | +383.3% | 4.83× |
| 2019 | $3,844 | +1617.4% | 17.17× |
| 2020 | $7,200 | +816.7% | 9.17× |
| 2021 | $29,374 | +124.7% | 2.25× |
| 2022 | $47,687 | +38.4% | 1.38× |
| 2023 | $16,625 | +297.0% | 3.97× |
| 2024 | $44,167 | +49.4% | 1.49× |
| 2025 | $94,420 | -30.1% | 0.70× |
What is Bitcoin?
Bitcoin (BTC) is the first decentralized cryptocurrency, created in 2008 by an unknown person or group using the name Satoshi Nakamoto. It operates without a central bank or single administrator, allowing for peer-to-peer transactions on the blockchain network.
History of Bitcoin
Since its launch in 2009, Bitcoin has grown from a niche digital experiment to a global financial asset. It has experienced extreme volatility, reaching multiple all-time highs and gaining adoption as legal tender in El Salvador in 2021.
Why check this?
If you had bought Bitcoin instead of a pizza back in the day, you might be reading this from a yacht. Check the numbers and try not to cry.