BTC-USD
Bitcoin · CRYPTO
Current Price
$78,001
As of 4/17/2026
All-Time Return
+16955.7%
If you bought at launch (or earliest available year)
Historical Performance by Year
Returns if you bought on January 1st of each year
Click on any year to view the scenario
| Year | Entry Price (Jan 1) | Current Return | Multiple |
|---|---|---|---|
| 2014 | $457 | +16955.7% | 170.56× |
| 2015 | $314 | +24721.3% | 248.21× |
| 2016 | $434 | +17858.9% | 179.59× |
| 2017 | $998 | +7713.1% | 78.13× |
| 2018 | $13,657 | +471.1% | 5.71× |
| 2019 | $3,844 | +1929.4% | 20.29× |
| 2020 | $7,200 | +983.3% | 10.83× |
| 2021 | $29,374 | +165.5% | 2.66× |
| 2022 | $47,687 | +63.6% | 1.64× |
| 2023 | $16,625 | +369.2% | 4.69× |
| 2024 | $44,167 | +76.6% | 1.77× |
| 2025 | $94,420 | -17.4% | 0.83× |
What is Bitcoin?
Bitcoin (BTC) is the first decentralized cryptocurrency, created in 2008 by an unknown person or group using the name Satoshi Nakamoto. It operates without a central bank or single administrator, allowing for peer-to-peer transactions on the blockchain network.
History of Bitcoin
Since its launch in 2009, Bitcoin has grown from a niche digital experiment to a global financial asset. It has experienced extreme volatility, reaching multiple all-time highs and gaining adoption as legal tender in El Salvador in 2021.
Why check this?
If you had bought Bitcoin instead of a pizza back in the day, you might be reading this from a yacht. Check the numbers and try not to cry.