BTC-USD
Bitcoin · CRYPTO
Current Price
$76,246
As of 4/18/2026
All-Time Return
+16572.0%
If you bought at launch (or earliest available year)
Historical Performance by Year
Returns if you bought on January 1st of each year
Click on any year to view the scenario
| Year | Entry Price (Jan 1) | Current Return | Multiple |
|---|---|---|---|
| 2014 | $457 | +16572.0% | 166.72× |
| 2015 | $314 | +24162.8% | 242.63× |
| 2016 | $434 | +17454.9% | 175.55× |
| 2017 | $998 | +7537.4% | 76.37× |
| 2018 | $13,657 | +458.3% | 5.58× |
| 2019 | $3,844 | +1883.8% | 19.84× |
| 2020 | $7,200 | +958.9% | 10.59× |
| 2021 | $29,374 | +159.6% | 2.60× |
| 2022 | $47,687 | +59.9% | 1.60× |
| 2023 | $16,625 | +358.6% | 4.59× |
| 2024 | $44,167 | +72.6% | 1.73× |
| 2025 | $94,420 | -19.2% | 0.81× |
What is Bitcoin?
Bitcoin (BTC) is the first decentralized cryptocurrency, created in 2008 by an unknown person or group using the name Satoshi Nakamoto. It operates without a central bank or single administrator, allowing for peer-to-peer transactions on the blockchain network.
History of Bitcoin
Since its launch in 2009, Bitcoin has grown from a niche digital experiment to a global financial asset. It has experienced extreme volatility, reaching multiple all-time highs and gaining adoption as legal tender in El Salvador in 2021.
Why check this?
If you had bought Bitcoin instead of a pizza back in the day, you might be reading this from a yacht. Check the numbers and try not to cry.