BTC-USD
Bitcoin · CRYPTO
Current Price
$65,296
As of 7/15/2026
All-Time Return
+14177.8%
If you bought at launch (or earliest available year)
Historical Performance by Year
Returns if you bought on January 1st of each year
Click on any year to view the scenario
| Year | Entry Price (Jan 1) | Current Return | Multiple |
|---|---|---|---|
| 2014 | $457 | +14177.8% | 142.78× |
| 2015 | $314 | +20678.5% | 207.79× |
| 2016 | $434 | +14933.8% | 150.34× |
| 2017 | $998 | +6440.6% | 65.41× |
| 2018 | $13,657 | +378.1% | 4.78× |
| 2019 | $3,844 | +1598.9% | 16.99× |
| 2020 | $7,200 | +806.9% | 9.07× |
| 2021 | $29,374 | +122.3% | 2.22× |
| 2022 | $47,687 | +36.9% | 1.37× |
| 2023 | $16,625 | +292.8% | 3.93× |
| 2024 | $44,167 | +47.8% | 1.48× |
| 2025 | $94,420 | -30.8% | 0.69× |
What is Bitcoin?
Bitcoin (BTC) is the first decentralized cryptocurrency, created in 2008 by an unknown person or group using the name Satoshi Nakamoto. It operates without a central bank or single administrator, allowing for peer-to-peer transactions on the blockchain network.
History of Bitcoin
Since its launch in 2009, Bitcoin has grown from a niche digital experiment to a global financial asset. It has experienced extreme volatility, reaching multiple all-time highs and gaining adoption as legal tender in El Salvador in 2021.
Why check this?
If you had bought Bitcoin instead of a pizza back in the day, you might be reading this from a yacht. Check the numbers and try not to cry.