BTC-USD
Bitcoin · CRYPTO
Current Price
$67,845
As of 6/2/2026
All-Time Return
+14735.1%
If you bought at launch (or earliest available year)
Historical Performance by Year
Returns if you bought on January 1st of each year
Click on any year to view the scenario
| Year | Entry Price (Jan 1) | Current Return | Multiple |
|---|---|---|---|
| 2014 | $457 | +14735.1% | 148.35× |
| 2015 | $314 | +21489.6% | 215.90× |
| 2016 | $434 | +15520.7% | 156.21× |
| 2017 | $998 | +6695.9% | 67.96× |
| 2018 | $13,657 | +396.8% | 4.97× |
| 2019 | $3,844 | +1665.2% | 17.65× |
| 2020 | $7,200 | +842.3% | 9.42× |
| 2021 | $29,374 | +131.0% | 2.31× |
| 2022 | $47,687 | +42.3% | 1.42× |
| 2023 | $16,625 | +308.1% | 4.08× |
| 2024 | $44,167 | +53.6% | 1.54× |
| 2025 | $94,420 | -28.1% | 0.72× |
What is Bitcoin?
Bitcoin (BTC) is the first decentralized cryptocurrency, created in 2008 by an unknown person or group using the name Satoshi Nakamoto. It operates without a central bank or single administrator, allowing for peer-to-peer transactions on the blockchain network.
History of Bitcoin
Since its launch in 2009, Bitcoin has grown from a niche digital experiment to a global financial asset. It has experienced extreme volatility, reaching multiple all-time highs and gaining adoption as legal tender in El Salvador in 2021.
Why check this?
If you had bought Bitcoin instead of a pizza back in the day, you might be reading this from a yacht. Check the numbers and try not to cry.