BTC-USD
Bitcoin · CRYPTO
Current Price
$78,644
As of 8/31/2026
All-Time Return
+17096.3%
If you bought at launch (or earliest available year)
Historical Performance by Year
Returns if you bought on January 1st of each year
Click on any year to view the scenario
| Year | Entry Price (Jan 1) | Current Return | Multiple |
|---|---|---|---|
| 2014 | $457 | +17096.3% | 171.96× |
| 2015 | $314 | +24925.8% | 250.26× |
| 2016 | $434 | +18006.9% | 181.07× |
| 2017 | $998 | +7777.5% | 78.78× |
| 2018 | $13,657 | +475.8% | 5.76× |
| 2019 | $3,844 | +1946.1% | 20.46× |
| 2020 | $7,200 | +992.2% | 10.92× |
| 2021 | $29,374 | +167.7% | 2.68× |
| 2022 | $47,687 | +64.9% | 1.65× |
| 2023 | $16,625 | +373.0% | 4.73× |
| 2024 | $44,167 | +78.1% | 1.78× |
| 2025 | $94,420 | -16.7% | 0.83× |
What is Bitcoin?
Bitcoin (BTC) is the first decentralized cryptocurrency, created in 2008 by an unknown person or group using the name Satoshi Nakamoto. It operates without a central bank or single administrator, allowing for peer-to-peer transactions on the blockchain network.
History of Bitcoin
Since its launch in 2009, Bitcoin has grown from a niche digital experiment to a global financial asset. It has experienced extreme volatility, reaching multiple all-time highs and gaining adoption as legal tender in El Salvador in 2021.
Why check this?
If you had bought Bitcoin instead of a pizza back in the day, you might be reading this from a yacht. Check the numbers and try not to cry.