META
Meta · STOCK
Current Price
$649
As of 2/23/2026
All-Time Return
+1609.7%
If you bought at launch (or earliest available year)
Historical Performance by Year
Returns if you bought on January 1st of each year
Click on any year to view the scenario
| Year | Entry Price (Jan 1) | Current Return | Multiple |
|---|---|---|---|
| 2012 | $38 | +1609.7% | 17.10× |
| 2013 | $28 | +2234.4% | 23.34× |
| 2014 | $54 | +1094.7% | 11.95× |
| 2015 | $78 | +733.2% | 8.33× |
| 2016 | $102 | +539.4% | 6.39× |
| 2017 | $116 | +459.3% | 5.59× |
| 2018 | $180 | +260.3% | 3.60× |
| 2019 | $135 | +381.7% | 4.82× |
| 2020 | $208 | +211.6% | 3.12× |
| 2021 | $267 | +143.0% | 2.43× |
| 2022 | $336 | +93.1% | 1.93× |
| 2023 | $124 | +424.0% | 5.24× |
| 2024 | $344 | +88.7% | 1.89× |
| 2025 | $597 | +8.7% | 1.09× |
| 2026 | $650 | -0.2% | 1.00× |
What is Meta?
Meta Platforms, Inc., formerly Facebook, is a technology conglomerate that owns Facebook, Instagram, WhatsApp, and Threads. It focuses on social networking, advertising, and building the "Metaverse" through virtual reality technology.
History of Meta
Founded as Facebook in 2004 by Mark Zuckerberg, the company connected billions globally. It acquired Instagram and WhatsApp to consolidate dominance. In 2021, it rebranded to Meta to reflect its focus on the next evolution of social connection.
Why check this?
Meta has defined the market for years. Missing out on their rally is a common pain. Let's quantify exactly how much it hurts.