MSFT
Microsoft · STOCK
Current Price
$389
As of 2/23/2026
All-Time Return
+103183.2%
If you bought at launch (or earliest available year)
Historical Performance by Year
Returns if you bought on January 1st of each year
Click on any year to view the scenario
| Year | Entry Price (Jan 1) | Current Return | Multiple |
|---|---|---|---|
| 1990 | $0.3765 | +103183.2% | 1032.83× |
| 1991 | $0.6342 | +61213.6% | 613.14× |
| 1992 | $1.45 | +26702.3% | 268.02× |
| 1993 | $1.62 | +23829.2% | 239.29× |
| 1994 | $1.53 | +25322.5% | 254.22× |
| 1995 | $2.3 | +16821.9% | 169.22× |
| 1996 | $3.43 | +11248.0% | 113.48× |
| 1997 | $6.23 | +6138.8% | 62.39× |
| 1998 | $10 | +3783.6% | 38.84× |
| 1999 | $22 | +1705.8% | 18.06× |
| 2000 | $36 | +992.2% | 10.92× |
| 2001 | $13 | +2835.1% | 29.35× |
| 2002 | $20 | +1799.0% | 18.99× |
| 2003 | $16 | +2269.9% | 23.70× |
| 2004 | $17 | +2198.6% | 22.99× |
What is Microsoft?
Microsoft Corporation is a global technology leader best known for its Windows operating system, Microsoft 365 productivity suite, and Azure cloud computing platform. It is also a major player in gaming (Xbox) and AI (OpenAI partnership).
History of Microsoft
Founded by Bill Gates and Paul Allen in 1975, Microsoft dominated the PC era. Under CEO Satya Nadella, it successfully pivoted to cloud computing and AI, remaining one of the world's most valuable public companies.
Why check this?
Microsoft has defined the market for years. Missing out on their rally is a common pain. Let's quantify exactly how much it hurts.