IXIC
Nasdaq Composite · STOCK
Current Price
$22,776
As of 2/23/2026
All-Time Return
+4858.8%
If you bought at launch (or earliest available year)
Historical Performance by Year
Returns if you bought on January 1st of each year
Click on any year to view the scenario
Showing 1-15 of 37
| Year | Entry Price (Jan 1) | Current Return | Multiple |
|---|---|---|---|
| 1990 | $459 | +4858.8% | 49.59× |
| 1991 | $372 | +6019.2% | 61.19× |
| 1992 | $586 | +3783.7% | 38.84× |
| 1993 | $672 | +3290.3% | 33.90× |
| 1994 | $771 | +2855.0% | 29.55× |
| 1995 | $744 | +2963.0% | 30.63× |
| 1996 | $1,059 | +2051.4% | 21.51× |
| 1997 | $1,281 | +1678.4% | 17.78× |
| 1998 | $1,582 | +1340.1% | 14.40× |
| 1999 | $2,208 | +931.5% | 10.31× |
| 2000 | $4,131 | +451.3% | 5.51× |
| 2001 | $2,292 | +893.8% | 9.94× |
| 2002 | $1,979 | +1050.7% | 11.51× |
| 2003 | $1,385 | +1544.6% | 16.45× |
| 2004 | $2,007 | +1035.0% | 11.35× |
What is Nasdaq Composite?
The Nasdaq Composite is a stock market index that includes almost all stocks listed on the Nasdaq stock exchange. It is heavily weighted towards information technology companies and is a key indicator of the tech sector's health.
History of Nasdaq Composite
Since its inception in 1971, the Nasdaq Composite has been the home of growth stocks. It rose famously during the dot-com bubble and has since become the primary venue for modern tech giants.
Why check this?
Slow and steady wins the race. Calculate how much richer you'd be if you just bought the whole market via Nasdaq Composite.