NFLX
Netflix · STOCK
Current Price
$75
As of 2/23/2026
All-Time Return
+62983.5%
If you bought at launch (or earliest available year)
Historical Performance by Year
Returns if you bought on January 1st of each year
Click on any year to view the scenario
Showing 1-15 of 25
| Year | Entry Price (Jan 1) | Current Return | Multiple |
|---|---|---|---|
| 2002 | $0.1196 | +62983.5% | 630.84× |
| 2003 | $0.0818 | +92183.5% | 922.84× |
| 2004 | $0.3916 | +19171.4% | 192.71× |
| 2005 | $0.1703 | +44222.5% | 443.22× |
| 2006 | $0.3721 | +20181.2% | 202.81× |
| 2007 | $0.3801 | +19754.4% | 198.54× |
| 2008 | $0.3764 | +19950.3% | 200.50× |
| 2009 | $0.4267 | +17587.5% | 176.87× |
| 2010 | $0.764 | +9778.9% | 98.79× |
| 2011 | $2.55 | +2861.3% | 29.61× |
| 2012 | $1.03 | +7213.5% | 73.13× |
| 2013 | $1.31 | +5642.0% | 57.42× |
| 2014 | $5.18 | +1356.2% | 14.56× |
| 2015 | $4.98 | +1414.1% | 15.14× |
| 2016 | $11 | +586.4% | 6.86× |
What is Netflix?
Netflix is the world's leading subscription video-on-demand streaming service. It offers a wide variety of award-winning TV shows, movies, anime, documentaries, and more on thousands of internet-connected devices.
History of Netflix
Started in 1997 as a DVD-by-mail service, Netflix transitioned to streaming in 2007. It began producing original content like "House of Cards" in 2013, fundamentally changing how the world consumes television and challenging traditional media studios.
Why check this?
Everyone says 'I should have bought Netflix'. Now you can put an exact dollar amount on that regret.