QQQ
Nasdaq 100 ETF (QQQ) · STOCK
Current Price
$609
As of 2/22/2026
All-Time Return
+1311.6%
If you bought at launch (or earliest available year)
Historical Performance by Year
Returns if you bought on January 1st of each year
Click on any year to view the scenario
Showing 1-15 of 28
| Year | Entry Price (Jan 1) | Current Return | Multiple |
|---|---|---|---|
| 1999 | $43 | +1311.6% | 14.12× |
| 2000 | $80 | +660.7% | 7.61× |
| 2001 | $45 | +1248.9% | 13.49× |
| 2002 | $34 | +1697.1% | 17.97× |
| 2003 | $21 | +2737.8% | 28.38× |
| 2004 | $31 | +1881.6% | 19.82× |
| 2005 | $34 | +1706.8% | 18.07× |
| 2006 | $35 | +1621.9% | 17.22× |
| 2007 | $37 | +1539.8% | 16.40× |
| 2008 | $43 | +1302.4% | 14.02× |
| 2009 | $27 | +2170.1% | 22.70× |
| 2010 | $40 | +1409.1% | 15.09× |
| 2011 | $49 | +1154.9% | 12.55× |
| 2012 | $50 | +1108.5% | 12.09× |
| 2013 | $60 | +910.7% | 10.11× |
What is Invesco QQQ?
Invesco QQQ is an exchange-traded fund (ETF) that tracks the Nasdaq-100 Index. It includes 100 of the largest non-financial companies listed on Nasdaq and is heavily weighted toward the technology sector.
History of QQQ
Launched in 1999, QQQ became synonymous with the dot-com boom and bust. Since then, it has been one of the best-performing large-cap growth funds, driven by the massive success of tech giants like Apple and Microsoft.
Why check this?
Betting on the market via Nasdaq 100 ETF (QQQ) is the safest play, they said. See how much 'safe' money you left on the table.