TSLA
Tesla · STOCK
Current Price
$401
As of 2/24/2026
All-Time Return
+25141.5%
If you bought at launch (or earliest available year)
Historical Performance by Year
Returns if you bought on January 1st of each year
Click on any year to view the scenario
| Year | Entry Price (Jan 1) | Current Return | Multiple |
|---|---|---|---|
| 2010 | $1.59 | +25141.5% | 252.42× |
| 2011 | $1.77 | +22574.6% | 226.75× |
| 2012 | $1.87 | +21362.0% | 214.62× |
| 2013 | $2.36 | +16905.9% | 170.06× |
| 2014 | $10 | +3909.4% | 40.09× |
| 2015 | $15 | +2645.1% | 27.45× |
| 2016 | $15 | +2595.4% | 26.95× |
| 2017 | $14 | +2673.6% | 27.74× |
| 2018 | $21 | +1778.1% | 18.78× |
| 2019 | $21 | +1841.7% | 19.42× |
| 2020 | $29 | +1299.4% | 13.99× |
| 2021 | $243 | +65.0% | 1.65× |
| 2022 | $400 | +0.4% | 1.00× |
| 2023 | $108 | +271.3% | 3.71× |
| 2024 | $248 | +61.6% | 1.62× |
What is Tesla?
Tesla, Inc. is an American multinational automotive and clean energy company headquartered in Austin, Texas. It designs and manufactures electric vehicles (EVs), battery energy storage from home to grid-scale, solar panels, and solar roof tiles.
History of Tesla
Founded in 2003, Tesla revolutionized the auto industry with the Roadster and Model S. Under CEO Elon Musk, it became the world's most valuable automaker, driving the global shift toward electric transportation and autonomous driving technology.
Why check this?
While you were drinking overpriced coffee, Tesla was compounding. See how much wealthier you'd be if you invested that cash instead.