AAPL
Apple · STOCK
Precio Actual
274 €
A partir de 25/2/2026
Retorno de Todo el Período
+105207.7%
Si compraste en el lanzamiento (o el año más antiguo disponible)
Rendimiento Histórico por Año
Retornos si compraste el 1 de enero de cada año
Haz clic en cualquier año para ver el escenario
| Año | Precio de Entrada (1 de enero) | Retorno Actual | Múltiplo |
|---|---|---|---|
| 1990 | 0,26 € | +105207.7% | 1053.08× |
| 1991 | 0,31 € | +88222.6% | 883.23× |
| 1992 | 0,43 € | +63574.4% | 636.74× |
| 1993 | 0,42 € | +65090.5% | 651.90× |
| 1994 | 0,22 € | +124354.5% | 1244.55× |
| 1995 | 0,28 € | +97685.7% | 977.86× |
| 1996 | 0,24 € | +113983.3% | 1140.83× |
| 1997 | 0,16 € | +171025.0% | 1711.25× |
| 1998 | 0,12 € | +228066.7% | 2281.67× |
| 1999 | 0,31 € | +88222.6% | 883.23× |
| 2000 | 0,84 € | +32495.2% | 325.95× |
| 2001 | 0,22 € | +124354.5% | 1244.55× |
| 2002 | 0,35 € | +78128.6% | 782.29× |
| 2003 | 0,22 € | +124354.5% | 1244.55× |
| 2004 | 0,32 € | +85462.5% | 855.63× |
What is Apple?
Apple Inc. is an American multinational technology company headquartered in Cupertino, California. Best known for the iPhone, iPad, and Mac, it is the world's largest technology company by revenue and one of the most valuable companies globally.
History of Apple
Founded in 1976 by Steve Jobs, Steve Wozniak, and Ronald Wayne, Apple sparked the personal computer revolution. The launch of the iPhone in 2007 redefined mobile computing, making Apple the first U.S. company to reach a $3 trillion market cap.
Why check this?
Apple has defined the market for years. Missing out on their rally is a common pain. Let's quantify exactly how much it hurts.