AMZN
Amazon · STOCK
Precio Actual
210 €
A partir de 21/2/2026
Retorno de Todo el Período
+214479.7%
Si compraste en el lanzamiento (o el año más antiguo disponible)
Rendimiento Histórico por Año
Retornos si compraste el 1 de enero de cada año
Haz clic en cualquier año para ver el escenario
| Año | Precio de Entrada (1 de enero) | Retorno Actual | Múltiplo |
|---|---|---|---|
| 1997 | 0,0979 € | +214479.7% | 2145.80× |
| 1998 | 0,2479 € | +84650.1% | 847.50× |
| 1999 | 2,96 € | +7003.6% | 71.04× |
| 2000 | 4,47 € | +4601.8% | 47.02× |
| 2001 | 0,6938 € | +30186.1% | 302.86× |
| 2002 | 0,548 € | +38241.2% | 383.41× |
| 2003 | 0,9785 € | +21372.7% | 214.73× |
| 2004 | 2,6 € | +7996.7% | 80.97× |
| 2005 | 2,23 € | +9338.9% | 94.39× |
| 2006 | 2,38 € | +8731.9% | 88.32× |
| 2007 | 1,93 € | +10758.4% | 108.58× |
| 2008 | 4,81 € | +4265.9% | 43.66× |
| 2009 | 2,72 € | +7630.3% | 77.30× |
| 2010 | 6,7 € | +3038.3% | 31.38× |
| 2011 | 9,21 € | +2181.1% | 22.81× |
What is Amazon?
Amazon is a multinational technology company focusing on e-commerce, cloud computing (AWS), online advertising, and digital streaming. It is the world's largest online retailer and cloud service provider.
History of Amazon
Started by Jeff Bezos in 1994 as an online bookstore, Amazon rapidly expanded into "The Everything Store." AWS, launched in 2006, revolutionized the internet infrastructure, becoming a major profit driver for the company.
Why check this?
While you were drinking overpriced coffee, Amazon was compounding. See how much wealthier you'd be if you invested that cash instead.