BRK-B
Berkshire Hathaway (B) · STOCK
Precio Actual
498 €
A partir de 21/2/2026
Retorno de Todo el Período
+2047.4%
Si compraste en el lanzamiento (o el año más antiguo disponible)
Rendimiento Histórico por Año
Retornos si compraste el 1 de enero de cada año
Haz clic en cualquier año para ver el escenario
| Año | Precio de Entrada (1 de enero) | Retorno Actual | Múltiplo |
|---|---|---|---|
| 1996 | 23 € | +2047.4% | 21.47× |
| 1997 | 22 € | +2170.7% | 22.71× |
| 1998 | 31 € | +1529.2% | 16.29× |
| 1999 | 47 € | +969.1% | 10.69× |
| 2000 | 35 € | +1311.3% | 14.11× |
| 2001 | 48 € | +933.2% | 10.33× |
| 2002 | 50 € | +902.8% | 10.03× |
| 2003 | 48 € | +940.5% | 10.41× |
| 2004 | 56 € | +788.7% | 8.89× |
| 2005 | 58 € | +759.3% | 8.59× |
| 2006 | 59 € | +740.1% | 8.40× |
| 2007 | 73 € | +583.8% | 6.84× |
| 2008 | 92 € | +440.9% | 5.41× |
| 2009 | 66 € | +649.6% | 7.50× |
| 2010 | 66 € | +652.3% | 7.52× |
What is Berkshire Hathaway?
Berkshire Hathaway is a multinational conglomerate holding company headquartered in Omaha, Nebraska. Led by legendary investor Warren Buffett, it owns diverse businesses including GEICO, Duracell, and Dairy Queen, plus massive stock portfolios.
History of Berkshire
Originally a textile manufacturer, Warren Buffett took control in 1965 and transformed it into an investment vehicle. Its Class A shares are the most expensive stocks in history, having never undergone a stock split, though Class B shares offer access to smaller investors.
Why check this?
Everyone says 'I should have bought Berkshire Hathaway (B)'. Now you can put an exact dollar amount on that regret.