BTC-USD
Bitcoin · CRYPTO
Precio Actual
72.902 €
A partir de 10/4/2026
Retorno de Todo el Período
+15840.8%
Si compraste en el lanzamiento (o el año más antiguo disponible)
Rendimiento Histórico por Año
Retornos si compraste el 1 de enero de cada año
Haz clic en cualquier año para ver el escenario
| Año | Precio de Entrada (1 de enero) | Retorno Actual | Múltiplo |
|---|---|---|---|
| 2014 | 457 € | +15840.8% | 159.41× |
| 2015 | 314 € | +23098.7% | 231.99× |
| 2016 | 434 € | +16684.9% | 167.85× |
| 2017 | 998 € | +7202.4% | 73.02× |
| 2018 | 13.657 € | +433.8% | 5.34× |
| 2019 | 3844 € | +1796.8% | 18.97× |
| 2020 | 7200 € | +912.5% | 10.13× |
| 2021 | 29.374 € | +148.2% | 2.48× |
| 2022 | 47.687 € | +52.9% | 1.53× |
| 2023 | 16.625 € | +338.5% | 4.39× |
| 2024 | 44.167 € | +65.1% | 1.65× |
| 2025 | 94.420 € | -22.8% | 0.77× |
What is Bitcoin?
Bitcoin (BTC) is the first decentralized cryptocurrency, created in 2008 by an unknown person or group using the name Satoshi Nakamoto. It operates without a central bank or single administrator, allowing for peer-to-peer transactions on the blockchain network.
History of Bitcoin
Since its launch in 2009, Bitcoin has grown from a niche digital experiment to a global financial asset. It has experienced extreme volatility, reaching multiple all-time highs and gaining adoption as legal tender in El Salvador in 2021.
Why check this?
If you had bought Bitcoin instead of a pizza back in the day, you might be reading this from a yacht. Check the numbers and try not to cry.