META
Meta · STOCK
Precio Actual
656 €
A partir de 21/2/2026
Retorno de Todo el Período
+1627.0%
Si compraste en el lanzamiento (o el año más antiguo disponible)
Rendimiento Histórico por Año
Retornos si compraste el 1 de enero de cada año
Haz clic en cualquier año para ver el escenario
| Año | Precio de Entrada (1 de enero) | Retorno Actual | Múltiplo |
|---|---|---|---|
| 2012 | 38 € | +1627.0% | 17.27× |
| 2013 | 28 € | +2258.0% | 23.58× |
| 2014 | 54 € | +1106.8% | 12.07× |
| 2015 | 78 € | +741.6% | 8.42× |
| 2016 | 102 € | +545.9% | 6.46× |
| 2017 | 116 € | +465.0% | 5.65× |
| 2018 | 180 € | +263.9% | 3.64× |
| 2019 | 135 € | +386.6% | 4.87× |
| 2020 | 208 € | +214.7% | 3.15× |
| 2021 | 267 € | +145.5% | 2.45× |
| 2022 | 336 € | +95.0% | 1.95× |
| 2023 | 124 € | +429.3% | 5.29× |
| 2024 | 344 € | +90.7% | 1.91× |
| 2025 | 597 € | +9.8% | 1.10× |
| 2026 | 650 € | +0.8% | 1.01× |
What is Meta?
Meta Platforms, Inc., formerly Facebook, is a technology conglomerate that owns Facebook, Instagram, WhatsApp, and Threads. It focuses on social networking, advertising, and building the "Metaverse" through virtual reality technology.
History of Meta
Founded as Facebook in 2004 by Mark Zuckerberg, the company connected billions globally. It acquired Instagram and WhatsApp to consolidate dominance. In 2021, it rebranded to Meta to reflect its focus on the next evolution of social connection.
Why check this?
Meta has defined the market for years. Missing out on their rally is a common pain. Let's quantify exactly how much it hurts.