MSFT
Microsoft · STOCK
Precio Actual
397 €
A partir de 21/2/2026
Retorno de Todo el Período
+105411.0%
Si compraste en el lanzamiento (o el año más antiguo disponible)
Rendimiento Histórico por Año
Retornos si compraste el 1 de enero de cada año
Haz clic en cualquier año para ver el escenario
| Año | Precio de Entrada (1 de enero) | Retorno Actual | Múltiplo |
|---|---|---|---|
| 1990 | 0,3765 € | +105411.0% | 1055.11× |
| 1991 | 0,6342 € | +62536.1% | 626.36× |
| 1992 | 1,45 € | +27280.4% | 273.80× |
| 1993 | 1,62 € | +24345.3% | 244.45× |
| 1994 | 1,53 € | +25870.8% | 259.71× |
| 1995 | 2,3 € | +17186.9% | 172.87× |
| 1996 | 3,43 € | +11492.8% | 115.93× |
| 1997 | 6,23 € | +6273.4% | 63.73× |
| 1998 | 10 € | +3867.4% | 39.67× |
| 1999 | 22 € | +1744.8% | 18.45× |
| 2000 | 36 € | +1015.8% | 11.16× |
| 2001 | 13 € | +2898.4% | 29.98× |
| 2002 | 20 € | +1840.0% | 19.40× |
| 2003 | 16 € | +2321.0% | 24.21× |
| 2004 | 17 € | +2248.2% | 23.48× |
What is Microsoft?
Microsoft Corporation is a global technology leader best known for its Windows operating system, Microsoft 365 productivity suite, and Azure cloud computing platform. It is also a major player in gaming (Xbox) and AI (OpenAI partnership).
History of Microsoft
Founded by Bill Gates and Paul Allen in 1975, Microsoft dominated the PC era. Under CEO Satya Nadella, it successfully pivoted to cloud computing and AI, remaining one of the world's most valuable public companies.
Why check this?
Microsoft has defined the market for years. Missing out on their rally is a common pain. Let's quantify exactly how much it hurts.