SP500
S&P 500 · STOCK
Precio Actual
6991 €
A partir de 15/4/2026
Retorno de Todo el Período
+1843.6%
Si compraste en el lanzamiento (o el año más antiguo disponible)
Rendimiento Histórico por Año
Retornos si compraste el 1 de enero de cada año
Haz clic en cualquier año para ver el escenario
Mostrando 1-15 de 36
| Año | Precio de Entrada (1 de enero) | Retorno Actual | Múltiplo |
|---|---|---|---|
| 1990 | 360 € | +1843.6% | 19.44× |
| 1991 | 326 € | +2041.5% | 21.42× |
| 1992 | 417 € | +1575.5% | 16.75× |
| 1993 | 435 € | +1505.7% | 16.06× |
| 1994 | 465 € | +1402.0% | 15.02× |
| 1995 | 459 € | +1422.7% | 15.23× |
| 1996 | 621 € | +1026.3% | 11.26× |
| 1997 | 737 € | +848.6% | 9.49× |
| 1998 | 975 € | +617.0% | 7.17× |
| 1999 | 1228 € | +469.3% | 5.69× |
| 2000 | 1455 € | +380.4% | 4.80× |
| 2001 | 1283 € | +444.8% | 5.45× |
| 2002 | 1155 € | +505.5% | 6.05× |
| 2003 | 909 € | +669.1% | 7.69× |
| 2004 | 1108 € | +530.7% | 6.31× |
What is S&P 500?
The S&P 500 is a stock market index tracking the performance of 500 large companies listed on stock exchanges in the United States. It is widely regarded as the best single gauge of large-cap U.S. equities.
History of S&P 500
The index was launched in its current form in 1957. Over decades, it has served as a reliable benchmark for the U.S. economy, historically returning an average of about 10% annually before inflation.
Why check this?
Slow and steady wins the race. Calculate how much richer you'd be if you just bought the whole market via S&P 500.