SP500
S&P 500 · STOCK
Precio Actual
7614 €
A partir de 2/6/2026
Retorno de Todo el Período
+2016.7%
Si compraste en el lanzamiento (o el año más antiguo disponible)
Rendimiento Histórico por Año
Retornos si compraste el 1 de enero de cada año
Haz clic en cualquier año para ver el escenario
Mostrando 1-15 de 36
| Año | Precio de Entrada (1 de enero) | Retorno Actual | Múltiplo |
|---|---|---|---|
| 1990 | 360 € | +2016.7% | 21.17× |
| 1991 | 326 € | +2232.3% | 23.32× |
| 1992 | 417 € | +1724.7% | 18.25× |
| 1993 | 435 € | +1648.7% | 17.49× |
| 1994 | 465 € | +1535.8% | 16.36× |
| 1995 | 459 € | +1558.3% | 16.58× |
| 1996 | 621 € | +1126.6% | 12.27× |
| 1997 | 737 € | +933.0% | 10.33× |
| 1998 | 975 € | +680.9% | 7.81× |
| 1999 | 1228 € | +520.0% | 6.20× |
| 2000 | 1455 € | +423.2% | 5.23× |
| 2001 | 1283 € | +493.3% | 5.93× |
| 2002 | 1155 € | +559.4% | 6.59× |
| 2003 | 909 € | +737.6% | 8.38× |
| 2004 | 1108 € | +586.9% | 6.87× |
What is S&P 500?
The S&P 500 is a stock market index tracking the performance of 500 large companies listed on stock exchanges in the United States. It is widely regarded as the best single gauge of large-cap U.S. equities.
History of S&P 500
The index was launched in its current form in 1957. Over decades, it has served as a reliable benchmark for the U.S. economy, historically returning an average of about 10% annually before inflation.
Why check this?
Slow and steady wins the race. Calculate how much richer you'd be if you just bought the whole market via S&P 500.