TSLA
Tesla · STOCK
Precio Actual
440 €
A partir de 26/1/2026
Retorno de Todo el Período
+27547.8%
Si compraste en el lanzamiento (o el año más antiguo disponible)
Rendimiento Histórico por Año
Retornos si compraste el 1 de enero de cada año
Haz clic en cualquier año para ver el escenario
| Año | Precio de Entrada (1 de enero) | Retorno Actual | Múltiplo |
|---|---|---|---|
| 2010 | 1,59 € | +27547.8% | 276.48× |
| 2011 | 1,77 € | +24736.2% | 248.36× |
| 2012 | 1,87 € | +23408.0% | 235.08× |
| 2013 | 2,36 € | +18527.1% | 186.27× |
| 2014 | 10 € | +4291.6% | 43.92× |
| 2015 | 15 € | +2906.8% | 30.07× |
| 2016 | 15 € | +2852.3% | 29.52× |
| 2017 | 14 € | +2938.0% | 30.38× |
| 2018 | 21 € | +1957.1% | 20.57× |
| 2019 | 21 € | +2026.8% | 21.27× |
| 2020 | 29 € | +1432.8% | 15.33× |
| 2021 | 243 € | +80.7% | 1.81× |
| 2022 | 400 € | +9.9% | 1.10× |
| 2023 | 108 € | +306.7% | 4.07× |
| 2024 | 248 € | +77.0% | 1.77× |
What is Tesla?
Tesla, Inc. is an American multinational automotive and clean energy company headquartered in Austin, Texas. It designs and manufactures electric vehicles (EVs), battery energy storage from home to grid-scale, solar panels, and solar roof tiles.
History of Tesla
Founded in 2003, Tesla revolutionized the auto industry with the Roadster and Model S. Under CEO Elon Musk, it became the world's most valuable automaker, driving the global shift toward electric transportation and autonomous driving technology.
Why check this?
While you were drinking overpriced coffee, Tesla was compounding. See how much wealthier you'd be if you invested that cash instead.