AAPL
Apple · STOCK
Harga Saat Ini
Rp 246
Per 23/1/2026
Return Sepanjang Masa
+94457.7%
Kalau lo beli pas launch (atau tahun paling lama yang tersedia)
Performa Historis per Tahun
Return kalau lo beli tanggal 1 Januari setiap tahun
Klik tahun manapun buat liat skenario
| Tahun | Harga Masuk (1 Jan) | Return Saat Ini | Kelipatan |
|---|---|---|---|
| 1990 | Rp 0 | +94457.7% | 945.58× |
| 1991 | Rp 0 | +79206.5% | 793.06× |
| 1992 | Rp 0 | +57074.4% | 571.74× |
| 1993 | Rp 0 | +58435.7% | 585.36× |
| 1994 | Rp 0 | +111650.0% | 1117.50× |
| 1995 | Rp 0 | +87703.6% | 878.04× |
| 1996 | Rp 0 | +102337.5% | 1024.38× |
| 1997 | Rp 0 | +153556.3% | 1536.56× |
| 1998 | Rp 0 | +204775.0% | 2048.75× |
| 1999 | Rp 0 | +79206.5% | 793.06× |
| 2000 | Rp 1 | +29167.9% | 292.68× |
| 2001 | Rp 0 | +111650.0% | 1117.50× |
| 2002 | Rp 0 | +70142.9% | 702.43× |
| 2003 | Rp 0 | +111650.0% | 1117.50× |
| 2004 | Rp 0 | +76728.1% | 768.28× |
What is Apple?
Apple Inc. is an American multinational technology company headquartered in Cupertino, California. Best known for the iPhone, iPad, and Mac, it is the world's largest technology company by revenue and one of the most valuable companies globally.
History of Apple
Founded in 1976 by Steve Jobs, Steve Wozniak, and Ronald Wayne, Apple sparked the personal computer revolution. The launch of the iPhone in 2007 redefined mobile computing, making Apple the first U.S. company to reach a $3 trillion market cap.
Why check this?
Apple has defined the market for years. Missing out on their rally is a common pain. Let's quantify exactly how much it hurts.