AMZN
Amazon · STOCK
Harga Saat Ini
Rp 236
Per 23/1/2026
Return Sepanjang Masa
+241408.6%
Kalau lo beli pas launch (atau tahun paling lama yang tersedia)
Performa Historis per Tahun
Return kalau lo beli tanggal 1 Januari setiap tahun
Klik tahun manapun buat liat skenario
| Tahun | Harga Masuk (1 Jan) | Return Saat Ini | Kelipatan |
|---|---|---|---|
| 1997 | Rp 0 | +241408.6% | 2415.09× |
| 1998 | Rp 0 | +95286.0% | 953.86× |
| 1999 | Rp 3 | +7895.0% | 79.95× |
| 2000 | Rp 4 | +5191.8% | 52.92× |
| 2001 | Rp 1 | +33986.9% | 340.87× |
| 2002 | Rp 1 | +43052.9% | 431.53× |
| 2003 | Rp 1 | +24067.4% | 241.67× |
| 2004 | Rp 3 | +9012.8% | 91.13× |
| 2005 | Rp 2 | +10523.4% | 106.23× |
| 2006 | Rp 2 | +9840.2% | 99.40× |
| 2007 | Rp 2 | +12121.1% | 122.21× |
| 2008 | Rp 5 | +4813.8% | 49.14× |
| 2009 | Rp 3 | +8600.4% | 87.00× |
| 2010 | Rp 7 | +3432.2% | 35.32× |
| 2011 | Rp 9 | +2467.3% | 25.67× |
What is Amazon?
Amazon is a multinational technology company focusing on e-commerce, cloud computing (AWS), online advertising, and digital streaming. It is the world's largest online retailer and cloud service provider.
History of Amazon
Started by Jeff Bezos in 1994 as an online bookstore, Amazon rapidly expanded into "The Everything Store." AWS, launched in 2006, revolutionized the internet infrastructure, becoming a major profit driver for the company.
Why check this?
While you were drinking overpriced coffee, Amazon was compounding. See how much wealthier you'd be if you invested that cash instead.