BRK-B
Berkshire Hathaway (B) · STOCK
Harga Saat Ini
Rp 482
Per 23/1/2026
Return Sepanjang Masa
+1976.8%
Kalau lo beli pas launch (atau tahun paling lama yang tersedia)
Performa Historis per Tahun
Return kalau lo beli tanggal 1 Januari setiap tahun
Klik tahun manapun buat liat skenario
| Tahun | Harga Masuk (1 Jan) | Return Saat Ini | Kelipatan |
|---|---|---|---|
| 1996 | Rp 23 | +1976.8% | 20.77× |
| 1997 | Rp 22 | +2096.1% | 21.96× |
| 1998 | Rp 31 | +1475.6% | 15.76× |
| 1999 | Rp 47 | +934.0% | 10.34× |
| 2000 | Rp 35 | +1264.9% | 13.65× |
| 2001 | Rp 48 | +899.2% | 9.99× |
| 2002 | Rp 50 | +869.9% | 9.70× |
| 2003 | Rp 48 | +906.3% | 10.06× |
| 2004 | Rp 56 | +759.5% | 8.59× |
| 2005 | Rp 58 | +731.0% | 8.31× |
| 2006 | Rp 59 | +712.5% | 8.13× |
| 2007 | Rp 73 | +561.3% | 6.61× |
| 2008 | Rp 92 | +423.2% | 5.23× |
| 2009 | Rp 66 | +625.0% | 7.25× |
| 2010 | Rp 66 | +627.6% | 7.28× |
What is Berkshire Hathaway?
Berkshire Hathaway is a multinational conglomerate holding company headquartered in Omaha, Nebraska. Led by legendary investor Warren Buffett, it owns diverse businesses including GEICO, Duracell, and Dairy Queen, plus massive stock portfolios.
History of Berkshire
Originally a textile manufacturer, Warren Buffett took control in 1965 and transformed it into an investment vehicle. Its Class A shares are the most expensive stocks in history, having never undergone a stock split, though Class B shares offer access to smaller investors.
Why check this?
Everyone says 'I should have bought Berkshire Hathaway (B)'. Now you can put an exact dollar amount on that regret.