GOOGL
Alphabet (Google) · STOCK
Harga Saat Ini
Rp 331
Per 23/1/2026
Return Sepanjang Masa
+13198.4%
Kalau lo beli pas launch (atau tahun paling lama yang tersedia)
Performa Historis per Tahun
Return kalau lo beli tanggal 1 Januari setiap tahun
Klik tahun manapun buat liat skenario
Menampilkan 1-15 dari 23
| Tahun | Harga Masuk (1 Jan) | Return Saat Ini | Kelipatan |
|---|---|---|---|
| 2004 | Rp 2 | +13198.4% | 132.98× |
| 2005 | Rp 5 | +6482.6% | 65.83× |
| 2006 | Rp 11 | +2965.9% | 30.66× |
| 2007 | Rp 12 | +2753.7% | 28.54× |
| 2008 | Rp 17 | +1847.4% | 19.47× |
| 2009 | Rp 8 | +4052.7% | 41.53× |
| 2010 | Rp 16 | +2029.0% | 21.29× |
| 2011 | Rp 15 | +2107.9% | 22.08× |
| 2012 | Rp 17 | +1905.3% | 20.05× |
| 2013 | Rp 18 | +1745.0% | 18.45× |
| 2014 | Rp 28 | +1098.8% | 11.99× |
| 2015 | Rp 26 | +1161.2% | 12.61× |
| 2016 | Rp 38 | +779.4% | 8.79× |
| 2017 | Rp 40 | +726.5% | 8.27× |
| 2018 | Rp 53 | +522.3% | 6.22× |
What is Alphabet (Google)?
Alphabet Inc. is the parent company of Google, the world's leading search engine. It specializes in internet-related services including online advertising technologies, search, cloud computing, software, and hardware.
History of Alphabet
Google was founded in 1998 by Larry Page and Sergey Brin. It reorganized as Alphabet in 2015. Dominating the digital ad market, it also owns YouTube and Android, the world's most popular mobile operating system.
Why check this?
Everyone says 'I should have bought Alphabet (Google)'. Now you can put an exact dollar amount on that regret.