IXIC
Nasdaq Composite · STOCK
Harga Saat Ini
Rp 23.463
Per 23/1/2026
Return Sepanjang Masa
+5008.3%
Kalau lo beli pas launch (atau tahun paling lama yang tersedia)
Performa Historis per Tahun
Return kalau lo beli tanggal 1 Januari setiap tahun
Klik tahun manapun buat liat skenario
Menampilkan 1-15 dari 37
| Tahun | Harga Masuk (1 Jan) | Return Saat Ini | Kelipatan |
|---|---|---|---|
| 1990 | Rp 459 | +5008.3% | 51.08× |
| 1991 | Rp 372 | +6203.8% | 63.04× |
| 1992 | Rp 586 | +3900.8% | 40.01× |
| 1993 | Rp 672 | +3392.5% | 34.93× |
| 1994 | Rp 771 | +2944.1% | 30.44× |
| 1995 | Rp 744 | +3055.4% | 31.55× |
| 1996 | Rp 1.059 | +2116.3% | 22.16× |
| 1997 | Rp 1.281 | +1732.0% | 18.32× |
| 1998 | Rp 1.582 | +1383.5% | 14.84× |
| 1999 | Rp 2.208 | +962.6% | 10.63× |
| 2000 | Rp 4.131 | +467.9% | 5.68× |
| 2001 | Rp 2.292 | +923.7% | 10.24× |
| 2002 | Rp 1.979 | +1085.4% | 11.85× |
| 2003 | Rp 1.385 | +1594.2% | 16.94× |
| 2004 | Rp 2.007 | +1069.2% | 11.69× |
What is Nasdaq Composite?
The Nasdaq Composite is a stock market index that includes almost all stocks listed on the Nasdaq stock exchange. It is heavily weighted towards information technology companies and is a key indicator of the tech sector's health.
History of Nasdaq Composite
Since its inception in 1971, the Nasdaq Composite has been the home of growth stocks. It rose famously during the dot-com bubble and has since become the primary venue for modern tech giants.
Why check this?
Slow and steady wins the race. Calculate how much richer you'd be if you just bought the whole market via Nasdaq Composite.