AAPL
Apple · STOCK
現在価格
¥274
2026/2/25時点
全期間リターン
+105207.7%
ローンチ時(または最も古い年)に購入した場合
年別の歴史的パフォーマンス
各年の1月1日に購入した場合のリターン
年をクリックしてシナリオを表示
1-15 / 36件を表示
| 年 | エントリー価格(1月1日) | 現在のリターン | 倍数 |
|---|---|---|---|
| 1990 | ¥0 | +105207.7% | 1053.08× |
| 1991 | ¥0 | +88222.6% | 883.23× |
| 1992 | ¥0 | +63574.4% | 636.74× |
| 1993 | ¥0 | +65090.5% | 651.90× |
| 1994 | ¥0 | +124354.5% | 1244.55× |
| 1995 | ¥0 | +97685.7% | 977.86× |
| 1996 | ¥0 | +113983.3% | 1140.83× |
| 1997 | ¥0 | +171025.0% | 1711.25× |
| 1998 | ¥0 | +228066.7% | 2281.67× |
| 1999 | ¥0 | +88222.6% | 883.23× |
| 2000 | ¥1 | +32495.2% | 325.95× |
| 2001 | ¥0 | +124354.5% | 1244.55× |
| 2002 | ¥0 | +78128.6% | 782.29× |
| 2003 | ¥0 | +124354.5% | 1244.55× |
| 2004 | ¥0 | +85462.5% | 855.63× |
What is Apple?
Apple Inc. is an American multinational technology company headquartered in Cupertino, California. Best known for the iPhone, iPad, and Mac, it is the world's largest technology company by revenue and one of the most valuable companies globally.
History of Apple
Founded in 1976 by Steve Jobs, Steve Wozniak, and Ronald Wayne, Apple sparked the personal computer revolution. The launch of the iPhone in 2007 redefined mobile computing, making Apple the first U.S. company to reach a $3 trillion market cap.
Why check this?
Apple has defined the market for years. Missing out on their rally is a common pain. Let's quantify exactly how much it hurts.