AMZN
Amazon · STOCK
現在価格
¥210
2026/2/21時点
全期間リターン
+214479.7%
ローンチ時(または最も古い年)に購入した場合
年別の歴史的パフォーマンス
各年の1月1日に購入した場合のリターン
年をクリックしてシナリオを表示
1-15 / 30件を表示
| 年 | エントリー価格(1月1日) | 現在のリターン | 倍数 |
|---|---|---|---|
| 1997 | ¥0 | +214479.7% | 2145.80× |
| 1998 | ¥0 | +84650.1% | 847.50× |
| 1999 | ¥3 | +7003.6% | 71.04× |
| 2000 | ¥4 | +4601.8% | 47.02× |
| 2001 | ¥1 | +30186.1% | 302.86× |
| 2002 | ¥1 | +38241.2% | 383.41× |
| 2003 | ¥1 | +21372.7% | 214.73× |
| 2004 | ¥3 | +7996.7% | 80.97× |
| 2005 | ¥2 | +9338.9% | 94.39× |
| 2006 | ¥2 | +8731.9% | 88.32× |
| 2007 | ¥2 | +10758.4% | 108.58× |
| 2008 | ¥5 | +4265.9% | 43.66× |
| 2009 | ¥3 | +7630.3% | 77.30× |
| 2010 | ¥7 | +3038.3% | 31.38× |
| 2011 | ¥9 | +2181.1% | 22.81× |
What is Amazon?
Amazon is a multinational technology company focusing on e-commerce, cloud computing (AWS), online advertising, and digital streaming. It is the world's largest online retailer and cloud service provider.
History of Amazon
Started by Jeff Bezos in 1994 as an online bookstore, Amazon rapidly expanded into "The Everything Store." AWS, launched in 2006, revolutionized the internet infrastructure, becoming a major profit driver for the company.
Why check this?
While you were drinking overpriced coffee, Amazon was compounding. See how much wealthier you'd be if you invested that cash instead.