BRK-B
Berkshire Hathaway (B) · STOCK
現在価格
¥498
2026/2/21時点
全期間リターン
+2047.4%
ローンチ時(または最も古い年)に購入した場合
年別の歴史的パフォーマンス
各年の1月1日に購入した場合のリターン
年をクリックしてシナリオを表示
1-15 / 31件を表示
| 年 | エントリー価格(1月1日) | 現在のリターン | 倍数 |
|---|---|---|---|
| 1996 | ¥23 | +2047.4% | 21.47× |
| 1997 | ¥22 | +2170.7% | 22.71× |
| 1998 | ¥31 | +1529.2% | 16.29× |
| 1999 | ¥47 | +969.1% | 10.69× |
| 2000 | ¥35 | +1311.3% | 14.11× |
| 2001 | ¥48 | +933.2% | 10.33× |
| 2002 | ¥50 | +902.8% | 10.03× |
| 2003 | ¥48 | +940.5% | 10.41× |
| 2004 | ¥56 | +788.7% | 8.89× |
| 2005 | ¥58 | +759.3% | 8.59× |
| 2006 | ¥59 | +740.1% | 8.40× |
| 2007 | ¥73 | +583.8% | 6.84× |
| 2008 | ¥92 | +440.9% | 5.41× |
| 2009 | ¥66 | +649.6% | 7.50× |
| 2010 | ¥66 | +652.3% | 7.52× |
What is Berkshire Hathaway?
Berkshire Hathaway is a multinational conglomerate holding company headquartered in Omaha, Nebraska. Led by legendary investor Warren Buffett, it owns diverse businesses including GEICO, Duracell, and Dairy Queen, plus massive stock portfolios.
History of Berkshire
Originally a textile manufacturer, Warren Buffett took control in 1965 and transformed it into an investment vehicle. Its Class A shares are the most expensive stocks in history, having never undergone a stock split, though Class B shares offer access to smaller investors.
Why check this?
Everyone says 'I should have bought Berkshire Hathaway (B)'. Now you can put an exact dollar amount on that regret.