BRK-B
Berkshire Hathaway (B) · STOCK
현재 가격
₩493
2026. 1. 19. 기준
전체 기간 수익률
+2026.2%
출시일(또는 가장 오래된 연도)에 구매했다면
연도별 역사적 성과
각 연도 1월 1일에 구매했다면의 수익률
연도를 클릭하면 시나리오를 볼 수 있습니다
| 연도 | 진입 가격 (1월 1일) | 현재 수익률 | 배수 |
|---|---|---|---|
| 1996 | ₩23 | +2026.2% | 21.26× |
| 1997 | ₩22 | +2148.4% | 22.48× |
| 1998 | ₩31 | +1513.1% | 16.13× |
| 1999 | ₩47 | +958.6% | 10.59× |
| 2000 | ₩35 | +1297.4% | 13.97× |
| 2001 | ₩48 | +923.0% | 10.23× |
| 2002 | ₩50 | +892.9% | 9.93× |
| 2003 | ₩48 | +930.3% | 10.30× |
| 2004 | ₩56 | +779.9% | 8.80× |
| 2005 | ₩58 | +750.8% | 8.51× |
| 2006 | ₩59 | +731.9% | 8.32× |
| 2007 | ₩73 | +577.0% | 6.77× |
| 2008 | ₩92 | +435.6% | 5.36× |
| 2009 | ₩66 | +642.2% | 7.42× |
| 2010 | ₩66 | +644.9% | 7.45× |
What is Berkshire Hathaway?
Berkshire Hathaway is a multinational conglomerate holding company headquartered in Omaha, Nebraska. Led by legendary investor Warren Buffett, it owns diverse businesses including GEICO, Duracell, and Dairy Queen, plus massive stock portfolios.
History of Berkshire
Originally a textile manufacturer, Warren Buffett took control in 1965 and transformed it into an investment vehicle. Its Class A shares are the most expensive stocks in history, having never undergone a stock split, though Class B shares offer access to smaller investors.
Why check this?
Everyone says 'I should have bought Berkshire Hathaway (B)'. Now you can put an exact dollar amount on that regret.