GOOGL
Alphabet (Google) · STOCK
현재 가격
₩330
2026. 1. 19. 기준
전체 기간 수익률
+13141.4%
출시일(또는 가장 오래된 연도)에 구매했다면
연도별 역사적 성과
각 연도 1월 1일에 구매했다면의 수익률
연도를 클릭하면 시나리오를 볼 수 있습니다
1-15 / 23개 표시
| 연도 | 진입 가격 (1월 1일) | 현재 수익률 | 배수 |
|---|---|---|---|
| 2004 | ₩2 | +13141.4% | 132.41× |
| 2005 | ₩5 | +6454.4% | 65.54× |
| 2006 | ₩11 | +2952.7% | 30.53× |
| 2007 | ₩12 | +2741.5% | 28.41× |
| 2008 | ₩17 | +1839.1% | 19.39× |
| 2009 | ₩8 | +4035.0% | 41.35× |
| 2010 | ₩16 | +2019.9% | 21.20× |
| 2011 | ₩15 | +2098.5% | 21.98× |
| 2012 | ₩17 | +1896.7% | 19.97× |
| 2013 | ₩18 | +1737.0% | 18.37× |
| 2014 | ₩28 | +1093.6% | 11.94× |
| 2015 | ₩26 | +1155.8% | 12.56× |
| 2016 | ₩38 | +775.6% | 8.76× |
| 2017 | ₩40 | +723.0% | 8.23× |
| 2018 | ₩53 | +519.6% | 6.20× |
What is Alphabet (Google)?
Alphabet Inc. is the parent company of Google, the world's leading search engine. It specializes in internet-related services including online advertising technologies, search, cloud computing, software, and hardware.
History of Alphabet
Google was founded in 1998 by Larry Page and Sergey Brin. It reorganized as Alphabet in 2015. Dominating the digital ad market, it also owns YouTube and Android, the world's most popular mobile operating system.
Why check this?
Everyone says 'I should have bought Alphabet (Google)'. Now you can put an exact dollar amount on that regret.