AAPL
Apple · STOCK
Giá Hiện Tại
246 ₫
Tính đến 23/1/2026
Lợi Nhuận Toàn Thời Kỳ
+94457.7%
Nếu bạn mua vào lúc ra mắt (hoặc năm sớm nhất có sẵn)
Hiệu Suất Lịch Sử Theo Năm
Lợi nhuận nếu bạn mua vào ngày 1 tháng 1 mỗi năm
Nhấp vào bất kỳ năm nào để xem kịch bản
| Năm | Giá Vào (1 tháng 1) | Lợi Nhuận Hiện Tại | Bội Số |
|---|---|---|---|
| 1990 | 0 ₫ | +94457.7% | 945.58× |
| 1991 | 0 ₫ | +79206.5% | 793.06× |
| 1992 | 0 ₫ | +57074.4% | 571.74× |
| 1993 | 0 ₫ | +58435.7% | 585.36× |
| 1994 | 0 ₫ | +111650.0% | 1117.50× |
| 1995 | 0 ₫ | +87703.6% | 878.04× |
| 1996 | 0 ₫ | +102337.5% | 1024.38× |
| 1997 | 0 ₫ | +153556.3% | 1536.56× |
| 1998 | 0 ₫ | +204775.0% | 2048.75× |
| 1999 | 0 ₫ | +79206.5% | 793.06× |
| 2000 | 1 ₫ | +29167.9% | 292.68× |
| 2001 | 0 ₫ | +111650.0% | 1117.50× |
| 2002 | 0 ₫ | +70142.9% | 702.43× |
| 2003 | 0 ₫ | +111650.0% | 1117.50× |
| 2004 | 0 ₫ | +76728.1% | 768.28× |
What is Apple?
Apple Inc. is an American multinational technology company headquartered in Cupertino, California. Best known for the iPhone, iPad, and Mac, it is the world's largest technology company by revenue and one of the most valuable companies globally.
History of Apple
Founded in 1976 by Steve Jobs, Steve Wozniak, and Ronald Wayne, Apple sparked the personal computer revolution. The launch of the iPhone in 2007 redefined mobile computing, making Apple the first U.S. company to reach a $3 trillion market cap.
Why check this?
Apple has defined the market for years. Missing out on their rally is a common pain. Let's quantify exactly how much it hurts.