SP500
S&P 500 · STOCK
Giá Hiện Tại
6.916 ₫
Tính đến 25/1/2026
Lợi Nhuận Toàn Thời Kỳ
+1822.7%
Nếu bạn mua vào lúc ra mắt (hoặc năm sớm nhất có sẵn)
Hiệu Suất Lịch Sử Theo Năm
Lợi nhuận nếu bạn mua vào ngày 1 tháng 1 mỗi năm
Nhấp vào bất kỳ năm nào để xem kịch bản
Hiển thị 1-15 / 36
| Năm | Giá Vào (1 tháng 1) | Lợi Nhuận Hiện Tại | Bội Số |
|---|---|---|---|
| 1990 | 360 ₫ | +1822.7% | 19.23× |
| 1991 | 326 ₫ | +2018.4% | 21.18× |
| 1992 | 417 ₫ | +1557.4% | 16.57× |
| 1993 | 435 ₫ | +1488.4% | 15.88× |
| 1994 | 465 ₫ | +1385.8% | 14.86× |
| 1995 | 459 ₫ | +1406.3% | 15.06× |
| 1996 | 621 ₫ | +1014.1% | 11.14× |
| 1997 | 737 ₫ | +838.3% | 9.38× |
| 1998 | 975 ₫ | +609.3% | 7.09× |
| 1999 | 1.228 ₫ | +463.1% | 5.63× |
| 2000 | 1.455 ₫ | +375.2% | 4.75× |
| 2001 | 1.283 ₫ | +438.9% | 5.39× |
| 2002 | 1.155 ₫ | +498.9% | 5.99× |
| 2003 | 909 ₫ | +660.8% | 7.61× |
| 2004 | 1.108 ₫ | +523.9% | 6.24× |
What is S&P 500?
The S&P 500 is a stock market index tracking the performance of 500 large companies listed on stock exchanges in the United States. It is widely regarded as the best single gauge of large-cap U.S. equities.
History of S&P 500
The index was launched in its current form in 1957. Over decades, it has served as a reliable benchmark for the U.S. economy, historically returning an average of about 10% annually before inflation.
Why check this?
Slow and steady wins the race. Calculate how much richer you'd be if you just bought the whole market via S&P 500.