GOOGL
Alphabet (Google) · STOCK
Current Price
$315
As of 2/22/2026
All-Time Return
+12538.7%
If you bought at launch (or earliest available year)
Historical Performance by Year
Returns if you bought on January 1st of each year
Click on any year to view the scenario
Showing 1-15 of 23
| Year | Entry Price (Jan 1) | Current Return | Multiple |
|---|---|---|---|
| 2004 | $2.49 | +12538.7% | 126.39× |
| 2005 | $5.03 | +6156.1% | 62.56× |
| 2006 | $11 | +2813.8% | 29.14× |
| 2007 | $12 | +2612.1% | 27.12× |
| 2008 | $17 | +1750.8% | 18.51× |
| 2009 | $7.98 | +3846.8% | 39.47× |
| 2010 | $16 | +1923.4% | 20.23× |
| 2011 | $15 | +1998.4% | 20.98× |
| 2012 | $17 | +1805.8% | 19.06× |
| 2013 | $18 | +1653.4% | 17.53× |
| 2014 | $28 | +1039.3% | 11.39× |
| 2015 | $26 | +1098.6% | 11.99× |
| 2016 | $38 | +735.8% | 8.36× |
| 2017 | $40 | +685.5% | 7.86× |
| 2018 | $53 | +491.4% | 5.91× |
What is Alphabet (Google)?
Alphabet Inc. is the parent company of Google, the world's leading search engine. It specializes in internet-related services including online advertising technologies, search, cloud computing, software, and hardware.
History of Alphabet
Google was founded in 1998 by Larry Page and Sergey Brin. It reorganized as Alphabet in 2015. Dominating the digital ad market, it also owns YouTube and Android, the world's most popular mobile operating system.
Why check this?
Everyone says 'I should have bought Alphabet (Google)'. Now you can put an exact dollar amount on that regret.