AMZN
Amazon · STOCK
Current Price
$205
As of 2/24/2026
All-Time Return
+209026.1%
If you bought at launch (or earliest available year)
Historical Performance by Year
Returns if you bought on January 1st of each year
Click on any year to view the scenario
Showing 1-15 of 30
| Year | Entry Price (Jan 1) | Current Return | Multiple |
|---|---|---|---|
| 1997 | $0.0979 | +209026.1% | 2091.26× |
| 1998 | $0.2479 | +82496.2% | 825.96× |
| 1999 | $2.96 | +6823.0% | 69.23× |
| 2000 | $4.47 | +4482.3% | 45.82× |
| 2001 | $0.6938 | +29416.4% | 295.16× |
| 2002 | $0.548 | +37266.8% | 373.67× |
| 2003 | $0.9785 | +20826.9% | 209.27× |
| 2004 | $2.6 | +7790.9% | 78.91× |
| 2005 | $2.23 | +9099.0% | 91.99× |
| 2006 | $2.38 | +8507.4% | 86.07× |
| 2007 | $1.93 | +10482.4% | 105.82× |
| 2008 | $4.81 | +4155.0% | 42.55× |
| 2009 | $2.72 | +7433.8% | 75.34× |
| 2010 | $6.7 | +2958.6% | 30.59× |
| 2011 | $9.21 | +2123.1% | 22.23× |
What is Amazon?
Amazon is a multinational technology company focusing on e-commerce, cloud computing (AWS), online advertising, and digital streaming. It is the world's largest online retailer and cloud service provider.
History of Amazon
Started by Jeff Bezos in 1994 as an online bookstore, Amazon rapidly expanded into "The Everything Store." AWS, launched in 2006, revolutionized the internet infrastructure, becoming a major profit driver for the company.
Why check this?
While you were drinking overpriced coffee, Amazon was compounding. See how much wealthier you'd be if you invested that cash instead.