AAPL
Apple · STOCK
当前价格
¥248
截至 2026/1/24
全时期回报
+95300.0%
如果您在发布时(或最早可用年份)购买
按年份的历史表现
如果您在每年1月1日购买的回报
点击任意年份查看情景
显示 1-15 / 36
| 年份 | 入场价格(1月1日) | 当前回报 | 倍数 |
|---|---|---|---|
| 1990 | ¥0.26 | +95300.0% | 954.00× |
| 1991 | ¥0.31 | +79912.9% | 800.13× |
| 1992 | ¥0.43 | +57583.7% | 576.84× |
| 1993 | ¥0.42 | +58957.1% | 590.57× |
| 1994 | ¥0.22 | +112645.5% | 1127.45× |
| 1995 | ¥0.28 | +88485.7% | 885.86× |
| 1996 | ¥0.24 | +103250.0% | 1033.50× |
| 1997 | ¥0.16 | +154925.0% | 1550.25× |
| 1998 | ¥0.12 | +206600.0% | 2067.00× |
| 1999 | ¥0.31 | +79912.9% | 800.13× |
| 2000 | ¥0.84 | +29428.6% | 295.29× |
| 2001 | ¥0.22 | +112645.5% | 1127.45× |
| 2002 | ¥0.35 | +70768.6% | 708.69× |
| 2003 | ¥0.22 | +112645.5% | 1127.45× |
| 2004 | ¥0.32 | +77412.5% | 775.13× |
What is Apple?
Apple Inc. is an American multinational technology company headquartered in Cupertino, California. Best known for the iPhone, iPad, and Mac, it is the world's largest technology company by revenue and one of the most valuable companies globally.
History of Apple
Founded in 1976 by Steve Jobs, Steve Wozniak, and Ronald Wayne, Apple sparked the personal computer revolution. The launch of the iPhone in 2007 redefined mobile computing, making Apple the first U.S. company to reach a $3 trillion market cap.
Why check this?
Apple has defined the market for years. Missing out on their rally is a common pain. Let's quantify exactly how much it hurts.