AMZN
Amazon · STOCK
当前价格
¥239
截至 2026/1/24
全时期回报
+244147.7%
如果您在发布时(或最早可用年份)购买
按年份的历史表现
如果您在每年1月1日购买的回报
点击任意年份查看情景
显示 1-15 / 30
| 年份 | 入场价格(1月1日) | 当前回报 | 倍数 |
|---|---|---|---|
| 1997 | ¥0.0979 | +244147.7% | 2442.48× |
| 1998 | ¥0.2479 | +96367.8% | 964.68× |
| 1999 | ¥2.96 | +7985.7% | 80.86× |
| 2000 | ¥4.47 | +5251.8% | 53.52× |
| 2001 | ¥0.6938 | +34373.5% | 344.74× |
| 2002 | ¥0.548 | +43542.3% | 436.42× |
| 2003 | ¥0.9785 | +24341.5% | 244.41× |
| 2004 | ¥2.6 | +9116.2% | 92.16× |
| 2005 | ¥2.23 | +10643.9% | 107.44× |
| 2006 | ¥2.38 | +9953.0% | 100.53× |
| 2007 | ¥1.93 | +12259.7% | 123.60× |
| 2008 | ¥4.81 | +4869.6% | 49.70× |
| 2009 | ¥2.72 | +8699.1% | 87.99× |
| 2010 | ¥6.7 | +3472.2% | 35.72× |
| 2011 | ¥9.21 | +2496.5% | 25.96× |
What is Amazon?
Amazon is a multinational technology company focusing on e-commerce, cloud computing (AWS), online advertising, and digital streaming. It is the world's largest online retailer and cloud service provider.
History of Amazon
Started by Jeff Bezos in 1994 as an online bookstore, Amazon rapidly expanded into "The Everything Store." AWS, launched in 2006, revolutionized the internet infrastructure, becoming a major profit driver for the company.
Why check this?
While you were drinking overpriced coffee, Amazon was compounding. See how much wealthier you'd be if you invested that cash instead.